<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Форум для пользователей систем мониторинга автотранспорта &mdash; Gelios PRO AVL tracking software - introduction]]></title>
		<link>/topic59-gelios-pro-avl-tracking-software-introduction.html</link>
		<atom:link href="/feed-rss-topic59.xml" rel="self" type="application/rss+xml" />
		<description><![CDATA[Недавние сообщения в теме «Gelios PRO AVL tracking software - introduction».]]></description>
		<lastBuildDate>Mon, 21 Sep 2015 21:05:41 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Gelios PRO AVL tracking software - introduction]]></title>
			<link>/post207.html#p207</link>
			<description><![CDATA[<p>Gelios user interface</p><p><span class="postimg"><a href="/extensions/img_bbcode/uploads/thumb_Gelios_PRO_user_interface_6659016381.png" rel="fancybox" title="Gelios PRO user interface"><img src="/extensions/img_bbcode/uploads/thumb_Gelios_PRO_user_interface_6659016381.png" alt="Gelios PRO user interface" /></a></span></p><p>In center of screen you can see a map with objects. Main menu is placed above map. On the left side you can see a list of groups and objects. Right from the map you can see service menu.</p><p>Main manu has several submenu:<br />&nbsp; &nbsp; Cars<br />&nbsp; &nbsp; Tracks<br />&nbsp; &nbsp; Reports and Graphs<br />&nbsp; &nbsp; Geoitems<br />&nbsp; &nbsp; Notifications<br />&nbsp; &nbsp; Routes<br />&nbsp; &nbsp; Drivers</p>]]></description>
			<author><![CDATA[null@example.com (geliospro)]]></author>
			<pubDate>Mon, 21 Sep 2015 21:05:41 +0000</pubDate>
			<guid>/post207.html#p207</guid>
		</item>
		<item>
			<title><![CDATA[Re: Gelios PRO AVL tracking software - introduction]]></title>
			<link>/post206.html#p206</link>
			<description><![CDATA[<p><span class="postimg"><a href="/extensions/img_bbcode/uploads/thumb_login_759176313.png" rel="fancybox" title="login"><img src="/extensions/img_bbcode/uploads/thumb_login_759176313.png" alt="login" /></a></span></p>]]></description>
			<author><![CDATA[null@example.com (geliospro)]]></author>
			<pubDate>Mon, 21 Sep 2015 20:41:32 +0000</pubDate>
			<guid>/post206.html#p206</guid>
		</item>
		<item>
			<title><![CDATA[Re: Gelios PRO AVL tracking software - introduction]]></title>
			<link>/post205.html#p205</link>
			<description><![CDATA[<p><strong>Registration in system</strong></p><p>Goto <a href="http://geliospro.com/">http://geliospro.com/</a> and click Registration</p><br /><p>Set your email. Than sign an agreement. Click Registration.<br />Autogenerated login and password data will be sent to your email. <br />Goto <a href="http://geliospro.com/">http://geliospro.com/</a> and enter login data.<br />Befor login set English language.</p>]]></description>
			<author><![CDATA[null@example.com (geliospro)]]></author>
			<pubDate>Mon, 21 Sep 2015 20:36:08 +0000</pubDate>
			<guid>/post205.html#p205</guid>
		</item>
		<item>
			<title><![CDATA[Re: Gelios PRO AVL tracking software - introduction]]></title>
			<link>/post204.html#p204</link>
			<description><![CDATA[<p><strong>Hardware and software requirements</strong></p><br /><p>No&nbsp; any special requirelemts. It is an advantage of Gelios. You can use same office PC you already have. You need just browser and internet connection.<br />Gelios is compatible with<br />&nbsp; &nbsp; Microsoft Windows<br />&nbsp; &nbsp; GNU/Linux<br />&nbsp; &nbsp; Mac OS</p><p>Gelios is compatible with all well-known browsers too:<br />&nbsp; &nbsp; Google Chrome<br />&nbsp; &nbsp; Mozilla Firefox<br />&nbsp; &nbsp; Opera<br />&nbsp; &nbsp; Microsoft Internet Explorer<br />&nbsp; &nbsp; Apple Safari<br />&nbsp; &nbsp; Яндекс.Браузер</p>]]></description>
			<author><![CDATA[null@example.com (geliospro)]]></author>
			<pubDate>Mon, 21 Sep 2015 20:33:38 +0000</pubDate>
			<guid>/post204.html#p204</guid>
		</item>
		<item>
			<title><![CDATA[Gelios PRO AVL tracking software - introduction]]></title>
			<link>/post203.html#p203</link>
			<description><![CDATA[<p><strong>Gelios</strong> – is a new advanced AVL GPS tracking software. It can perform remote monitoring of vehicles, special machinery, diesel generators and other objects. You can collect data from different trackers and GSM transmitters ( wide list of supported equipment ). Gelios can display all gathered data including features of advanced telematics : CAN bus data, remote diagnostic, precise fuel consumption monitoring. </p><p>2 version of Gelios:</p><p><span class="postimg"><a href="/extensions/img_bbcode/uploads/thumb_features_of_Gelios_AVL_software_9730336377.png" rel="fancybox" title="features of Gelios AVL software"><img src="/extensions/img_bbcode/uploads/thumb_features_of_Gelios_AVL_software_9730336377.png" alt="features of Gelios AVL software" /></a></span></p>]]></description>
			<author><![CDATA[null@example.com (geliospro)]]></author>
			<pubDate>Mon, 21 Sep 2015 20:30:10 +0000</pubDate>
			<guid>/post203.html#p203</guid>
		</item>
	</channel>
</rss>
